| Details | Capacity |
|---|---|
| No of Bedrooms | 135 |
| Dupont-Gate | 400 (330.0 m²) |
| Dupont 2 | 200 (150.0 m²) |
| Dupont 1 | 200 (150.0 m²) |
| Studio Suite | 200 (154.0 m²) |
| Gate Suite | 150 (126.0 m²) |
| Neptune-Whitehall | 100 (98.0 m²) |
| Danziger-Whitehall | 100 (98.0 m²) |
| Albany | 85 (150.0 m²) |
| Danziger | 50 (56.0 m²) |
| Whitehall | 50 (42.0 m²) |
| Neptune | 50 (56.0 m²) |
| Henson | 25 (35.0 m²) |
| Hitchcock | 12 (24.0 m²) |
| Kubrick | 12 (25.0 m²) |
| Lucus | 12 (28.0 m²) |
| Event Types Catered For |
|---|
| U-Shape |
| Theatre |
| Classroom |
| Boardroom |
| Banquet |